MICROFIBER wiper
Microfiber wiper is composed of the top quality thin synthetic polyester and nylon fibres. Thanks to the unique construction, the knit wipes offer a very low particulate level both when dry and moistened, remaining neutral to the quality of production process in Cleanroom.
Microfiber wipes are useful during the repair of TV LCD panels, monitors or mobile devices. The quality of the product is confirmed by consumer trust and longstanding cooperation with the leading TV manufacturers and display repair companies in Europe.
Product code | Composition | Basis weight | Thickness | Size | Absorption | Structure |
---|---|---|---|---|---|---|
PRT-2091NV | 80% Polyester + 20% Nylon | > 240 g/m2 | 0,53 mm ± 0,05 mm | 23 x 23 cm | > 450 ml /m² | |
PRT-20641NV | 80% Polyester + 20% Nylon | > 240 g/m2 | 0,53 mm ± 0,05 mm | 15 x 10 cm | > 450 ml /m² | |
PRT-2091 | 75% Polyester +25% Nylon | > 140 g/m2 | 0,23 mm ± 0,03 mm | 23 x 23 cm | > 230 ml /m² | |
PRT-2091NJ | 88% Polyester +12% Nylon | > 175 g/m2 | 0,43 mm ± 0,03 mm | 23 x 23 cm | > 400 ml /m² |
Product code | Sheet size [L x W] | Product type | Amount in one package | Packages in one box | Box weight [kg] |
---|---|---|---|---|---|
PRT-2091NV | 23 x 23 cm | Sheet | 50 | 10 | 7,25 |
PRT-2091NV | 23 x 23 cm | Sheet | 50 | 20 | 14,50 |
PRT-20641NV | 15 x 10 cm | Sheet | 100 | 20 | 10,00 |
PRT-20641NV | 15 x 10 cm | Sheet | 100 | 25 | 12,50 |
PRT-2091 | 23 x 23 cm | Sheet | 100 | 20 | 11,00 |
PRT-2091NJ | 23 x 23 cm | Sheet | 50 | 20 | 11,50 |
Other information:
- Box size for each of the above products: 49 cm x 25 cm x 30 cm [L x W x H].
- The sheet size (length and width) can be customized according to customer’s requirements.